Aeglane Valss
| Nr. | B | H | I | J | L | N | P | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2) TIMOFEI SHIPILOV / LORENA GALAMJAN | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 5 | 1 | 1 | |||
| 3) ANDREI BENDERA / ANNE PLATONOVA | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 6 | 3 | 3 | |||
| 6) ILJA GOVENKO / ALINA POTAPOV | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 7 | 4 | 4 | |||
| 7) ROBERT PEIK / ROSANNA NURMSALU | 2 | 3 | 2 | 3 | 2 | 1 | 1 | 5 | 2 | 2 |
Quickstep
| Nr. | B | H | I | J | L | N | P | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2) TIMOFEI SHIPILOV / LORENA GALAMJAN | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 2 | |||
| 3) ANDREI BENDERA / ANNE PLATONOVA | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 6 | 3 | 6 | |||
| 6) ILJA GOVENKO / ALINA POTAPOV | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 7 | 4 | 8 | |||
| 7) ROBERT PEIK / ROSANNA NURMSALU | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 7 | 2 | 4 |
Samba
| Nr. | B | H | I | J | L | N | P | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2) TIMOFEI SHIPILOV / LORENA GALAMJAN | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 3 | |||
| 3) ANDREI BENDERA / ANNE PLATONOVA | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 4 (11) | 7 (23) | 3.5 | 9.5 | ||
| 6) ILJA GOVENKO / ALINA POTAPOV | 4 | 3 | 3 | 3 | 2 | 4 | 4 | 4 (11) | 7 (23) | 3.5 | 11.5 | ||
| 7) ROBERT PEIK / ROSANNA NURMSALU | 2 | 2 | 2 | 2 | 4 | 2 | 3 | 5 | 2 | 6 |
Cha Cha Cha
| Nr. | B | H | I | J | L | N | P | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2) TIMOFEI SHIPILOV / LORENA GALAMJAN | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 1 | 4 | |||
| 3) ANDREI BENDERA / ANNE PLATONOVA | 4 | 4 | 4 | 3 | 3 | 4 | 1 | 7 | 4 | 13.5 | |||
| 6) ILJA GOVENKO / ALINA POTAPOV | 2 | 2 | 2 | 4 | 1 | 3 | 4 | 4 | 2 | 13.5 | |||
| 7) ROBERT PEIK / ROSANNA NURMSALU | 3 | 3 | 3 | 2 | 4 | 1 | 3 | 6 | 3 | 9 |
B : KIRILS OSHEVEROVS
H : SILVIA PURJE
I : HERET AMELJUSHENKO
J : KARL-KRISTJAN ALASI
L : DIANA KOROTINA-KULIGINA
N : SIIM SAARIK
P : ROLAND ZAMFIR