Results :
| Nr. | Couple | Country | Round | Aeglane Valss | Quickstep | Samba | Cha Cha Cha | Sum | Place | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | ||||||||||
| 7 | ANDREI BENDERA / ANNE PLATONOVA | KREEDO DANCE | Final | 3 | 4 | 4 | 3 | 3 | 1 | 1 | 2 | 3 | 3 | 3 | 1 | 1 | 5 | 2 | 3 | 2 | 4 | 1 | 1 | 4 | 2 | 4 | 2 | 1 | 1 | 1 | 3 | 2. | |||||
| 8 | BRAIT ALVRE / ROBERTA ANETTE ANNUK | RESPECT | Final | 5 | 5 | 2 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 1 | 3 | 5 | 3 | 5 | 2 | 5. | |||||
| 9 | DOMINIK KRAVTÅ ENKO / DARJA OVSJANNIKOVA | KREEDO DANCE | Final | 1 | 3 | 3 | 2 | 1 | 4 | 5 | 3 | 2 | 2 | 1 | 3 | 2 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 5 | 5 | 4 | 3 | 5 | 3 | 5 | 3. | |||||
| 10 | ILJA KULMATS / ALINA POTAPOV | KREEDO DANCE | Final | 2 | 2 | 5 | 1 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 2 | 4 | 2 | 3 | 2 | 3 | 1 | 3 | 5 | 2 | 4 | 3 | 5 | 2 | 4 | 2 | 4 | 4. | |||||
| 11 | Timofei Shipilov / Lorena Galamjan | Esperanza | Final | 4 | 1 | 1 | 5 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 5 | 3 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 4 | 2 | 4 | 1 | 1. | |||||
A : PEETER MASING
B : HELENA KRUUSAMÄE
C : KRISTIINA LAIV
D : DIANA KOROTINA-KULIGINA
E : ARTJOM SMIRNOV
F : MARIA FESSAI-OLENNIKOV
G : SVEA JUUR