Results :
| Nr. | Couple | Country | Round | Aeglane Valss | Cha Cha Cha | Sum | Place | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | F | J | K | L | N | R | B | F | J | K | L | N | R | ||||||||
| 112 | HARDO LEHTSAAR / | RESPECT | Final | 4 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2. | |||
| 138 | ALEKSANDR PALIYCHUK / | LEEVI | Final | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3. | |||
| 139 | VICTOR PALIYCHUK / | LEEVI | Final | 2 | 5 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4. | |||
| 141 | HANNES PASTIK / | RESPECT | Final | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1. | |||
| 152 | MARK ERIK PRAKS / | LEEVI | Final | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5. | |||
B : Anabel Aunver
F : Heret Ameljushenko
J : Kristiina Laiv
K : Liina Kask
L : Marko Mehine
N : Siim Saarik
R : Maksim Stepanov