Results :
| Nr. | Couple | Country | Round | Aeglane Valss | Tango | Viini Valss | Aeglane Foxtrot | Quickstep | Sum | Place | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | D | F | G | H | M | O | A | D | F | G | H | M | O | A | D | F | G | H | M | O | A | D | F | G | H | M | O | A | D | F | G | H | M | O | |||||||||||
| 132 | MARKUS ANDREAS OTSMAA / DEISI-LY MÄGI | CRAUSE TK | Final | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5. | ||||||
| 157 | HENN JAAGUP ROOBA / KATARIINA SAUN | RESPECT/CRAUSE | Final | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4. | ||||||
| 168 | ALEKSEI SITNIKOV / ANASTASSIA SALAMATOVA | KREEDO DANCE | Final | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2. | ||||||
| 169 | LEV SKRJABIN / MIRRA PCHELKINA | KREEDO DANCE | Final | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1. | ||||||
| 175 | JAN STUPNIKOV / SOFIA PLAKSINA | KREEDO DANCE | Final | 5 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3. | ||||||
A : Aleksander Makarov
D : Eduard Korotin
F : Heret Ameljushenko
G : Juri Kagan
H : Kaisa Oja-Mehine
M : Martin Parmas
O : Veldo Timm