Results :
Nr. | Couple | Country | Round | Aeglane Valss | Viini Valss | Quickstep | Samba | Cha Cha Cha | Džaiv | Sum | Place | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | E | G | N | R | S | T | B | E | G | N | R | S | T | B | E | G | N | R | S | T | B | E | G | N | R | S | T | B | E | G | N | R | S | T | B | E | G | N | R | S | T | ||||||||||||
124 | KEN KRISTER KIVESTE / KAROLINA RASK | CRAUSE TK | Final | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 1 | 2 | 2 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 3 | 1 | 4 | 3 | 3 | 2 | 2 | 4 | 1 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 2. | |||||||
132 | LENNART ERICH LAGE / MARIANNA PRAKS | LEEVI | Final | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 4 | 1 | 1 | 4 | 1 | 1 | 1 | 3 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 1. | |||||||
147 | MIHHAIL LISSIN / MELANIA ZUBETS | CRAUSE TK | Final | 3 | 4 | 4 | 3 | 2 | 4 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 2 | 2 | 4 | 2 | 3 | 4 | 2 | 4 | 1 | 2 | 1 | 2 | 4 | 2 | 4 | 4. | |||||||
159 | ROBIN PEETSALU / AGE URB | CRAUSE TK | Final | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 1 | 2 | 1 | 3 | 1 | 3 | 3 | 2 | 1 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 2 | 3 | 1 | 3. |
B : Anabel Aunver
E : Hardi Rikand
G : Katrin Kruuse
N : Marina Nikolajeva
R : Siim Saarik
S : Silver Laiv
T : Veldo Timm