Results :
| Nr. | Couple | Country | Round | Aeglane Valss | Viini Valss | Quickstep | Samba | Cha Cha Cha | Džaiv | Sum | Place | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | E | H | N | R | S | T | B | E | H | N | R | S | T | B | E | H | N | R | S | T | B | E | H | N | R | S | T | B | E | H | N | R | S | T | B | E | H | N | R | S | T | ||||||||||||
| 3 | / ALESSANDRA VALTS | LEEVI | Final | 4 | 5 | 6 | 6 | 3 | 2 | 6 | 2 | 5 | 4 | 6 | 3 | 6 | 6 | 2 | 3 | 4 | 5 | 2 | 6 | 6 | 5 | 3 | 3 | 6 | 2 | 5 | 4 | 4 | 5 | 2 | 4 | 2 | 6 | 3 | 2 | 5 | 4 | 6 | 2 | 5 | 3 | 4. | |||||||
| 9 | / ANNE PLATONOVA | KREEDO DANCE | Final | 6 | 6 | 7 | 4 | 6 | 4 | 3 | 7 | 6 | 7 | 5 | 7 | 5 | 7 | 5 | 7 | 7 | 6 | 7 | 7 | 4 | 1 | 6 | 6 | 1 | 6 | 7 | 3 | 2 | 2 | 4 | 3 | 6 | 5 | 2 | 5 | 2 | 3 | 7 | 5 | 6 | 2 | 7. | |||||||
| 37 | / MARIANNA PRAKS | LEEVI | Final | 1 | 2 | 4 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 4 | 1 | 3 | 2 | 1 | 3 | 5 | 5 | 3 | 1 | 4 | 4 | 1 | 5 | 2 | 1 | 4 | 5 | 1. | |||||||
| 40 | / MELANIA ZUBETS | CRAUSE TK | Final | 7 | 7 | 2 | 5 | 4 | 6 | 7 | 4 | 7 | 1 | 2 | 5 | 1 | 4 | 7 | 6 | 3 | 2 | 4 | 3 | 5 | 6 | 4 | 1 | 2 | 5 | 2 | 5 | 6 | 7 | 1 | 7 | 7 | 3 | 7 | 6 | 7 | 2 | 4 | 6 | 1 | 4 | 5. | |||||||
| 47 | / ROBERTA ANETTE ANNUK | RESPECT | Final | 2 | 3 | 1 | 7 | 7 | 5 | 4 | 5 | 2 | 3 | 7 | 6 | 3 | 2 | 3 | 2 | 1 | 7 | 6 | 2 | 2 | 4 | 1 | 2 | 3 | 7 | 1 | 1 | 3 | 1 | 3 | 2 | 5 | 2 | 1 | 1 | 4 | 1 | 3 | 7 | 2 | 1 | 2. | |||||||
| 132 | LENNART ERICH LAGE / | LEEVI | Final | 3 | 1 | 5 | 3 | 5 | 7 | 1 | 6 | 3 | 6 | 4 | 4 | 7 | 1 | 4 | 4 | 6 | 3 | 5 | 5 | 7 | 3 | 7 | 7 | 7 | 4 | 6 | 7 | 5 | 6 | 6 | 6 | 4 | 7 | 5 | 7 | 6 | 7 | 5 | 4 | 7 | 7 | 6. | |||||||
| 176 | TREVON LAANMETS / | LEEVI | Final | 5 | 4 | 3 | 1 | 1 | 1 | 5 | 3 | 4 | 5 | 1 | 1 | 4 | 5 | 6 | 5 | 5 | 4 | 3 | 4 | 3 | 7 | 5 | 5 | 5 | 3 | 4 | 6 | 7 | 4 | 7 | 1 | 1 | 4 | 6 | 3 | 3 | 6 | 1 | 3 | 3 | 6 | 3. | |||||||
B : Anabel Aunver
E : Hardi Rikand
H : Kerstin Kruuse
N : Marina Nikolajeva
R : Siim Saarik
S : Silver Laiv
T : Veldo Timm