Results :
    | Nr. | Couple | Country | Round | Aeglane Valss | Viini Valss | Quickstep | Samba | Cha Cha Cha | Džaiv | Sum | Place | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | C | D | E | F | B | C | D | E | F | B | C | D | E | F | B | C | D | E | F | B | C | D | E | F | B | C | D | E | F | ||||||||||||
| 42 | / Rebecca Reinsalu | 1. Round | X | X | X | X | X | 5 | X | X | X | X | X | 5 | X | X | X | X | X | 5 | X | X | X | X | X | 5 | X | X | X | X | X | 5 | X | X | X | X | X | 5 | 30 | 1. | |
| Final | 1 | 1 | 6 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 5 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |||||||||||
| 43 | / Maria Nicole Arrigo | 1. Round | X | X | - | X | X | 4 | X | X | X | X | X | 5 | X | X | - | X | - | 3 | X | X | X | - | - | 3 | X | - | - | - | - | 1 | X | X | X | X | - | 4 | 20 | 5. | |
| Final | 2 | 2 | 3 | 5 | 6 | 4 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 4 | 4 | 6 | 5 | 5 | 2 | 3 | 6 | 3 | 6 | 2 | 3 | 6 | 4 | 4 | |||||||||||
| 48 | / Mirell Laanmets | 1. Round | X | X | X | X | X | 5 | X | X | X | X | X | 5 | X | X | X | X | X | 5 | X | X | X | X | X | 5 | X | X | X | X | X | 5 | X | X | - | X | X | 4 | 29 | 2. | |
| Final | 4 | 3 | 2 | 3 | 5 | 3 | 3 | 5 | 3 | 5 | 4 | 2 | 3 | 1 | 4 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 5 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | |||||||||||
| 51 | / Isabella Peterson | 1. Round | X | X | X | X | X | 5 | X | - | X | X | X | 4 | - | X | X | X | X | 4 | - | - | X | X | X | 3 | X | X | - | X | X | 4 | X | X | X | - | X | 4 | 24 | 6. | |
| Final | 5 | 5 | 4 | 6 | 3 | 6 | 4 | 3 | 6 | 4 | 5 | 6 | 5 | 3 | 5 | 6 | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 3 | 5 | 5 | 5 | 5 | 6 | |||||||||||
| 52 | / Heleri Pärtel | 1. Round | - | - | X | - | - | 1 | - | X | - | - | - | 1 | X | - | X | X | X | 4 | X | - | - | X | X | 3 | X | X | X | - | X | 4 | X | - | - | - | X | 2 | 15 | 7. | |
| 53 | / Praskovia Meshcheriakova | 1. Round | X | X | - | - | - | 2 | X | - | - | - | X | 2 | - | - | X | - | - | 1 | - | - | - | - | - | 0 | - | - | X | - | - | 1 | - | - | X | X | - | 2 | 8 | 8. | |
| 58 | / Marii Vaigro | 1. Round | X | X | X | X | X | 5 | - | X | X | X | - | 3 | X | X | X | - | X | 4 | X | X | X | X | X | 5 | - | X | X | X | X | 4 | - | X | X | X | X | 4 | 25 | 4. | |
| Final | 3 | 6 | 1 | 4 | 4 | 2 | 1 | 1 | 4 | 3 | 2 | 1 | 1 | 4 | 1 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 3 | 5 | 5 | 6 | 6 | 4 | 6 | 5 | |||||||||||
| 59 | / Annaliisa Visnapuu | 1. Round | - | - | X | - | - | 1 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | - | X | - | - | - | 1 | - | - | - | X | - | 1 | - | - | - | - | - | 0 | 3 | 9. | |
| 67 | / Loona Sofia Leppik | 1. Round | - | - | - | X | X | 2 | X | X | X | X | X | 5 | X | X | - | X | X | 4 | X | X | X | X | X | 5 | X | X | X | X | X | 5 | X | X | X | X | X | 5 | 26 | 3. | |
| Final | 6 | 4 | 5 | 2 | 1 | 5 | 5 | 4 | 2 | 1 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 1 | 5 | 4 | 2 | 4 | 2 | 4 | 4 | 1 | 1 | 1 | |||||||||||
B : Madis Abel
C : Marie Loopere
D : Aleksei Bessonov
E : Eve Aunver
F : Anabel Auvner