Results :
    | Nr. | Couple | Country | Round | Aeglane Valss | Cha Cha Cha | Sum | Place | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | C | D | E | F | A | C | D | E | F | ||||||||
| 35 | Aaron Veiermann / | Final | 5 | 5 | 6 | 4 | 3 | 6 | 6 | 6 | 6 | 4 | 5. | ||||
| 36 | Oskar Toonpere / | Final | 3 | 3 | 5 | 5 | 2 | 4 | 1 | 4 | 4 | 2 | 4. | ||||
| 37 | Paul Gunnar Nugis / | Final | 6 | 6 | 4 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7. | ||||
| 38 | Peeter Veltmann / | Final | 1 | 4 | 1 | 1 | 1 | 1 | 4 | 1 | 3 | 1 | 1. | ||||
| 39 | Egor Rõbak / | Final | 7 | 7 | 7 | 7 | 7 | 5 | 5 | 5 | 5 | 6 | 6. | ||||
| 40 | Ervin Zaitsev / | Final | 2 | 2 | 2 | 3 | 5 | 3 | 2 | 2 | 2 | 5 | 2. | ||||
| 41 | Thomas Otto Eggleton / | Final | 4 | 1 | 3 | 2 | 4 | 2 | 3 | 3 | 1 | 3 | 3. | ||||
A : Siim Saarik
C : Marie Loopere
D : Aleksei Bessonov
E : Eve Aunver
F : Anabel Auvner