| Final | |||
| 1. | 145 | SEVASTIAN RÄTSEP / VITA BUNINA | KREEDO DANCE |
| 2. | 92 | JOHANN SILD / BEATRICE KÖSTER | LEEVI |
| 3. | 41 | ALEKSANDR PLOKHOTNICHENKO / MARIA UGRJUMOVA | EMOTION/TANGO |
| 4. | 51 | ARMANDS DILLE / PATRICIJA RUNGOVSKA | "DC ""AURA"", LIEPAJA, LATVIA" |
| 5. | 115 | MARIAN ANTONIUK / LISA KATRE LAND | LEEVI |
| 6. | 63 | DAVID MELADZE / KIRA TIASTO | KREEDO DANCE /ESPERANZA |
| 1. Round | |||
| 7. | 107 | KRISTJAN PEDUZZI / JESSICA JOHANSON | LEEVI |
| 8. | 94 | JORGEN JANTER / INGER UUTSALU | DANCELAND |
| 9.-10. | 80 | HENRI TÄPSI / JELIZAVETA LISSOVSKAJA | EMOTION/TANGO |
| 9.-10. | 102 | KASPER TOOMEMETS / CRISTELLA LAAN | CRAUSE TK |
Remarks :