Results :
    | Nr. | Couple | Country | Round | Aeglane Valss | Quickstep | Samba | Cha Cha Cha | Sum | Place | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | I | A | B | C | D | E | F | G | H | I | A | B | C | D | E | F | G | H | I | A | B | C | D | E | F | G | H | I | ||||||||||
| 78 | ARDI ALVER / | LEEVI | Final | 5 | 1 | 4 | 4 | 2 | 2 | 3 | 2 | 5 | 3 | 1 | 4 | 4 | 2 | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2. | |||||
| 94 | KARL ERIK KUDU / | LEEVI | Final | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 2 | 4 | 5 | 2 | 4 | 5 | 4 | 4 | 5 | 2 | 4 | 2 | 2 | 4 | 4 | 3 | 3 | 1 | 4 | 4 | 3 | 2 | 5 | 4 | 3 | 4 | 4 | 4. | |||||
| 104 | MARTTEN JOAKIT / | DANCE TEAM ROYAL | Final | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1. | |||||
| 117 | ROBIN LEONARDO HOSMAN / | CRAUSE TK | Final | 2 | 4 | 3 | 2 | 3 | 3 | 5 | 3 | 4 | 5 | 5 | 3 | 5 | 3 | 3 | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 3 | 4 | 5 | 2 | 5 | 5 | 5 | 5 | 3 | 3 | 4 | 5 | 5 | 5. | |||||
| 121 | THOMAS OTTO EGGLETON / | LEEVI | Final | 3 | 2 | 2 | 1 | 4 | 4 | 2 | 4 | 2 | 4 | 2 | 2 | 3 | 5 | 4 | 2 | 3 | 2 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 2 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 3 | 3. | |||||
A : Marina Lahtikov
B : Jörgen Kapp
C : Kerstin Kruuse
D : Merle Leib
E : Siim Saarik
F : Juri Kagan
G : Hardi Rikand
H : Maria Fessai - Olennikov
I : Artjom Smirnov