Results :
| Nr. | Couple | Country | Round | Aeglane Valss | Tango | Viini Valss | Aeglane Foxtrot | Quickstep | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J | K | L | M | N | P | R | S | T | J | K | L | M | N | P | R | S | T | J | K | L | M | N | P | R | S | T | J | K | L | M | N | P | R | S | T | J | K | L | M | N | P | R | S | T | |||||||||||
| 157 | ALEKSEI BESSONOV / SARAH SOFIE BARJABIN | LEEVI | Final | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1. | ||||||
| 182 | ELISEI MATVEEV / CHRISLYN KULLAMAA | FLEX | Final | 4 | 3 | 2 | 3 | 3 | 3 | 5 | 4 | 2 | 3 | 3 | 5 | 2 | 3 | 4 | 5 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 3 | 2. | ||||||
| 187 | GREGOR LABUNSKI / CARMEL ANETTE NIIMAN | CRAUSE TK | Final | 3 | 2 | 5 | 4 | 2 | 5 | 3 | 2 | 3 | 2 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 1 | 2 | 4 | 3 | 2 | 5 | 4 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 2 | 3. | ||||||
| 221 | MAKSIM KNÕRKOV / VIOLETTA SPASSKAJA | KREEDO DANCE | Final | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5. | ||||||
| 222 | MAKSIM SAVTŠUK / MARIA VIKTORIA RETŠNAJA | KREEDO DANCE | Final | 2 | 5 | 3 | 2 | 5 | 2 | 2 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 2 | 3 | 4 | 3 | 4 | 3 | 2 | 2 | 5 | 2 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 2 | 4 | 4 | 4 | 4. | ||||||
J : Paolo Bosco
K : Valdis Skutans
L : Alenka Bohak
M : Harri Antikainen
N : Giuseppe Magnelli
P : Gundars Briedis
R : Salvatore Todaro
S : Szymon Kuliš
T : David Carrillo