Results :
| Nr. | Couple | Country | Round | Aeglane Valss | Cha Cha Cha | Sum | Place | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | G | H | I | J | A | B | C | D | E | G | H | I | J | ||||||||
| 74 | AARON VEIERMANN / | LEEVI | Final | 2 | 2 | 1 | 2 | 3 | 4 | 3 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 3 | 2. | |||
| 78 | CARLOS ALEKSANDER VELLEJO HÄNNALAINEN / | LEEVI | Final | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 4 | 5 | 5 | 5 | 2 | 5. | |||
| 104 | PEETER VELTMANN / | LEEVI | Final | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 1. | |||
| 106 | RALF ANDREAS ROSENTHAL / | RESPECT | Final | 4 | 3 | 4 | 4 | 5 | 2 | 2 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 3 | 4 | 5 | 4. | |||
| 110 | ROBIN NÕMMIK / | LEEVI | Final | 3 | 4 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 2 | 4 | 4 | 1 | 3 | 2 | 4 | 2 | 4 | 3. | |||
A : Eve Aunver
B : Hardi Rikand
C : Kristina Tarmet
D : Maksim Stepanov
E : Margarita Goldin
G : Maria Fessai-Olennikov
H : Marina Lahtikov
I : Siim Saarik
J : Veldo Timm