Results :
| Nr. | Couple | Country | Round | Aeglane Valss | Viini Valss | Quickstep | Samba | Cha Cha Cha | Džaiv | Sum | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | C | D | E | F | G | H | I | J | A | C | D | E | F | G | H | I | J | A | C | D | E | F | G | H | I | J | A | C | D | E | F | G | H | I | J | A | C | D | E | F | G | H | I | J | A | C | D | E | F | G | H | I | J | ||||||||||||
| 99 | MARTTEN JOAKIT / | DT ROYAL | Final | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 3 | 3 | 1 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 1 | 1 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 3. | |||||||
| 100 | MATTIAS METSNIIT / | LEEVI | Final | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 4 | 1 | 1 | 3 | 1 | 2 | 3 | 1 | 3 | 4 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 4 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2. | |||||||
| 111 | SANDER OSTRAT / | DT ROYAL | Final | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4. | |||||||
| 113 | SVERRE PAAS / | LEEVI | Final | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1. | |||||||
A : Eve Aunver
C : Kristina Tarmet
D : Maksim Stepanov
E : Margarita Goldin
F : Maria Bykova
G : Maria Fessai-Olennikov
H : Marina Lahtikov
I : Siim Saarik
J : Veldo Timm