Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Džaiv | Sum | Place | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | M | N | O | P | Q | R | S | T | L | M | N | O | P | Q | R | S | T | L | M | N | O | P | Q | R | S | T | |||||||||
| 136 | CHRISTOFER IVASK / EVA-LIISA TOMSON | RESPECT | 1. Round | X | X | - | - | - | - | - | X | X | 4 | X | - | X | - | X | X | - | X | X | 6 | X | X | X | X | X | X | X | X | X | 9 | 19 | 4. |
| Final | 3 | 6 | 6 | 6 | 4 | 3 | 5 | 4 | 5 | 3 | 6 | 4 | 5 | 4 | 3 | 5 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | ||||||||
| 139 | DANIEL KULMATS / MINNI AINSOO | KREEDO DANCE | 1. Round | X | - | X | X | X | X | X | X | X | 8 | X | X | - | - | X | X | - | X | X | 6 | X | - | - | X | - | - | X | X | X | 5 | 19 | 6. |
| Final | 5 | 5 | 5 | 5 | 6 | 4 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 4 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | ||||||||
| 140 | DANIEL PÄRTEL / ISABELLA RANDI | LEEVI | 1. Round | - | - | X | X | X | - | X | X | - | 5 | - | X | X | X | - | X | X | - | - | 5 | - | - | - | - | - | - | - | X | - | 1 | 11 | 8. |
| 145 | DEMID MALLEUS / ZOJA KONOŠTŠJONOK | KREEDO DANCE | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 27 | 1. |
| Final | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 1 | ||||||||
| 148 | EDVIN KEMPPINEN / DARYA FJODOROVA | KREEDO DANCE | 1. Round | X | X | X | X | X | X | - | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 26 | 2. |
| Final | 2 | 3 | 2 | 2 | 1 | 2 | 4 | 3 | 1 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 4 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | ||||||||
| 163 | IKO MARK ŠEIN / REBECCA REINSALU | LEEVI | 1. Round | X | X | X | X | - | - | X | X | X | 7 | - | - | X | X | X | - | X | X | X | 6 | - | - | - | - | - | X | - | - | - | 1 | 14 | 5. |
| Final | 6 | 4 | 3 | 4 | 5 | 6 | 3 | 6 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | ||||||||
| 186 | LUCAS TRELIN / SOFIA KIRN | ESPERANZA | 1. Round | - | - | - | - | X | X | - | - | - | 2 | - | - | - | - | - | - | X | - | - | 1 | X | X | X | X | X | - | - | - | - | 5 | 8 | 9. |
| 207 | REMI TIKAN / LAUREEN SIBRITS | DT ROYAL | 1. Round | - | X | - | - | - | X | X | - | - | 3 | X | X | - | X | - | - | - | - | - | 3 | - | X | X | - | X | X | X | - | X | 6 | 12 | 7. |
| 218 | SAVELI GONTŠAROV / MARIA SADOVNIKOVA | KREEDO DANCE | 1. Round | X | X | X | X | X | X | X | - | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 26 | 3. |
| Final | 4 | 2 | 4 | 3 | 3 | 5 | 1 | 2 | 2 | 5 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | ||||||||
L : Joanne Wilkinson
M : Kristina Horvatova
N : Sergej Milicija
O : Mirjam Swijsen
P : Chris Zammit
Q : Marton Somodi
R : Alessio Di Veronica
S : Pavel Imre
T : Paulo Paulino