Aeglane Valss
| Nr. | B | C | E | F | G | H | I | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72) Madalin-Costinel Gheorghiceanu / Eva Mets | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 4 | 1 | 1 | ||
| 81) Ruben Kaul / Veronika Saar | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 7 | 3 | 3 | ||
| 83) Sergei Podanjov / Olivia Marnaussova | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 6 | 2 | 2 |
Cha Cha Cha
| Nr. | B | C | E | F | G | H | I | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72) Madalin-Costinel Gheorghiceanu / Eva Mets | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 5 | 1 | 2 | ||
| 81) Ruben Kaul / Veronika Saar | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 6 | 2 | 5 | ||
| 83) Sergei Podanjov / Olivia Marnaussova | 3 | 3 | 3 | 2 | 1 | 3 | 3 | 7 | 3 | 5 |
B : Irina Sitnik-Potapov
C : Kaspar Vaik
E : Maksim Stepanov
F : Marina Lahtikov
G : Marina Tülp-Asonov
H : Svjatoslav Jushkov
I : Veldo Timm