Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Džaiv | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | G | H | K | N | A | B | C | D | E | G | H | K | N | A | B | C | D | E | G | H | K | N | A | B | C | D | E | G | H | K | N | A | B | C | D | E | G | H | K | N | |||||||||||
| 21 | Johann Marten Rahula / Victoria Makarov | Leevi Tantsukool | Final | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2. | ||||||
| 34 | Mattias Metsniit / Jelizaveta Alatortseva | Leevi Tantsukool | Final | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3. | ||||||
| 44 | Ronald Kogan / Alina Potapova | Golden Dance Club | Final | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1. | ||||||
| 50 | Sverre Paas / Elja Ainsoo | Leevi Tantsukool | Final | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4. | ||||||
A : Aleksandrs Gulko
B : Andrejs Rogovenko
C : Nitta Iliev
D : Viktor Haritonov
E : Eduard Korotin
G : Juri Kagan
H : Kerstin Kruuse
K : Maria Bõkova
N : Peep Vardja