Results :
| Nr. | Couple | Country | Round | Aeglane Valss | Tango | Viini Valss | Aeglane Foxtrot | Quickstep | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | G | H | K | M | A | B | C | D | E | G | H | K | M | A | B | C | D | E | G | H | K | M | A | B | C | D | E | G | H | K | M | A | B | C | D | E | G | H | K | M | |||||||||||
| 66 | / Annabel Pormeister | Leevi Tantsukool | 1. Round | X | - | - | - | - | X | X | X | X | 5 | X | X | - | X | X | X | - | X | - | 6 | - | X | X | X | - | X | - | X | - | 5 | - | X | - | X | X | X | - | X | X | 6 | X | X | - | - | X | X | - | X | - | 5 | 27 | 5. |
| Final | 5 | 1 | 6 | 5 | 5 | 4 | 6 | 6 | 6 | 4 | 1 | 6 | 4 | 2 | 4 | 6 | 5 | 5 | 6 | 1 | 6 | 5 | 5 | 5 | 6 | 5 | 4 | 6 | 2 | 6 | 4 | 6 | 4 | 6 | 5 | 5 | 6 | 1 | 5 | 3 | 6 | 4 | 6 | 5 | 4 | ||||||||||
| 78 | / Daria Partyka | 1+1 Dance Studio | 1. Round | - | - | - | - | - | X | - | - | - | 1 | - | - | - | - | X | - | - | - | - | 1 | - | - | - | - | X | X | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 4 | 11.-12. |
| 84 | / Elis Toompuu | Leevi Tantsukool | 1. Round | - | - | X | - | X | - | X | - | - | 3 | - | - | X | - | X | - | X | X | X | 5 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | - | X | X | - | 7 | X | X | X | X | X | X | X | X | X | 9 | 33 | 4. |
| Final | 6 | 4 | 2 | 3 | 4 | 6 | 4 | 2 | 4 | 6 | 3 | 1 | 3 | 5 | 5 | 2 | 2 | 4 | 4 | 3 | 1 | 2 | 4 | 4 | 2 | 4 | 5 | 4 | 3 | 1 | 2 | 4 | 5 | 3 | 2 | 4 | 3 | 4 | 2 | 2 | 5 | 5 | 4 | 2 | 5 | ||||||||||
| 87 | / Emilia Vuks | Leevi Tantsukool | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | - | X | X | X | X | X | 8 | X | X | X | - | X | X | X | X | X | 8 | X | X | X | - | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 42 | 1. |
| Final | 1 | 2 | 5 | 4 | 2 | 1 | 2 | 3 | 1 | 2 | 4 | 5 | 5 | 4 | 1 | 3 | 3 | 1 | 1 | 2 | 5 | 4 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 5 | 3 | 2 | 1 | 4 | 3 | 1 | 2 | 3 | 6 | 5 | 3 | 1 | 2 | 3 | 1 | ||||||||||
| 96 | / Isabel Kask | Leevi Tantsukool | 1. Round | - | X | - | X | - | - | - | - | - | 2 | - | - | - | - | - | X | - | - | - | 1 | - | - | - | X | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 4 | 11.-12. |
| 98 | / Isabel Aurelia Kööp | Leevi Tantsukool | 1. Round | X | X | X | X | X | - | - | - | X | 6 | X | X | X | X | - | - | - | - | X | 5 | X | X | - | X | X | - | - | - | X | 5 | X | - | - | X | - | - | - | - | - | 2 | X | - | - | X | X | - | - | - | - | 3 | 21 | 7. |
| 112 | / Kirke Koljada | Danceland | 1. Round | X | - | - | - | - | - | - | - | - | 1 | - | X | - | X | - | - | - | X | - | 3 | - | - | - | - | - | - | - | - | X | 1 | - | X | - | X | - | X | - | - | - | 3 | - | X | X | X | - | - | - | - | - | 3 | 11 | 9. |
| 125 | / Marina Jasson | Crause Tantsukool | 1. Round | - | - | - | - | - | - | X | - | - | 1 | - | - | - | X | - | - | X | - | X | 3 | - | - | X | - | - | - | X | - | - | 2 | - | X | X | - | X | - | X | - | X | 5 | - | - | X | - | - | X | X | - | X | 4 | 15 | 8. |
| 142 | / Roberta Anette Annuk | Tantsukool Respect | 1. Round | X | X | - | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | - | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 43 | 3. |
| Final | 2 | 3 | 1 | 2 | 3 | 3 | 1 | 4 | 3 | 1 | 2 | 2 | 2 | 3 | 3 | 1 | 4 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 1 | 3 | 1 | 2 | 4 | 2 | 5 | 3 | 3 | 1 | 4 | 3 | 1 | 2 | 1 | 4 | 1 | 3 | 1 | 1 | 3 | ||||||||||
| 148 | / Rosanna Post | Leevi Tantsukool | 1. Round | - | - | X | X | - | - | - | X | X | 4 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | X | - | 1 | 5 | 10. |
| 151 | / Sandra Kirillov | Danceland | 1. Round | - | X | X | X | X | X | - | X | X | 7 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | - | X | X | X | X | X | X | X | 8 | - | X | - | X | X | X | X | X | X | 7 | 40 | 2. |
| Final | 3 | 5 | 3 | 1 | 1 | 2 | 5 | 1 | 2 | 3 | 6 | 3 | 1 | 1 | 2 | 5 | 1 | 2 | 3 | 5 | 3 | 1 | 1 | 2 | 5 | 1 | 3 | 3 | 5 | 3 | 1 | 1 | 2 | 5 | 1 | 2 | 4 | 5 | 3 | 1 | 2 | 2 | 5 | 4 | 2 | ||||||||||
| 154 | / Siena Tikk | Crause Tantsukool | 1. Round | X | X | X | - | X | X | X | X | - | 7 | X | - | X | - | - | X | X | - | - | 4 | X | - | - | - | - | - | X | X | - | 3 | X | - | X | - | X | X | X | X | X | 7 | X | - | X | - | - | - | X | - | X | 4 | 25 | 6. |
| Final | 4 | 6 | 4 | 6 | 6 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 6 | 6 | 6 | 4 | 6 | 6 | 5 | 6 | 4 | 6 | 6 | 6 | 4 | 6 | 6 | 5 | 6 | 4 | 6 | 5 | 6 | 2 | 6 | 6 | 5 | 6 | 4 | 6 | 4 | 6 | 3 | 6 | 6 | ||||||||||
A : Aleksandrs Gulko
B : Andrejs Rogovenko
C : Nitta Iliev
D : Viktor Haritonov
E : Eduard Korotin
G : Juri Kagan
H : Kerstin Kruuse
K : Maria Bõkova
M : Martin Parmas