Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Džaiv | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | K | N | A | B | C | D | E | F | G | K | N | A | B | C | D | E | F | G | K | N | A | B | C | D | E | F | G | K | N | A | B | C | D | E | F | G | K | N | |||||||||||
| 66 | / Annabel Pormeister | Leevi Tantsukool | 1. Round | - | X | - | - | - | X | - | X | - | 3 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | X | - | 1 | - | - | X | - | - | X | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 0 | 6 | 10.-11. |
| 78 | / Daria Partyka | 1+1 Dance Studio | 1. Round | X | X | X | X | X | - | X | X | - | 7 | X | - | - | X | X | - | X | X | X | 6 | X | X | - | X | X | X | X | X | - | 7 | X | X | - | X | X | - | X | X | X | 7 | X | X | - | X | X | X | X | X | X | 8 | 35 | 4. |
| Final | 5 | 4 | 6 | 4 | 5 | 3 | 1 | 4 | 6 | 5 | 2 | 6 | 4 | 5 | 3 | 3 | 4 | 6 | 5 | 4 | 6 | 5 | 2 | 3 | 2 | 3 | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | ||||||||||
| 84 | / Elis Toompuu | Leevi Tantsukool | 1. Round | X | X | X | X | - | X | - | X | - | 6 | X | - | X | - | - | X | - | X | - | 4 | X | X | X | - | - | X | - | X | - | 5 | X | - | X | - | - | X | - | X | - | 4 | X | X | X | - | - | X | - | X | - | 5 | 24 | 5. |
| Final | 4 | 6 | 1 | 6 | 6 | 5 | 5 | 2 | 4 | 3 | 5 | 2 | 6 | 6 | 5 | 5 | 2 | 4 | 3 | 5 | 1 | 6 | 6 | 4 | 5 | 2 | 3 | 3 | 5 | 1 | 6 | 6 | 4 | 5 | 2 | 3 | 3 | 5 | 1 | 6 | 5 | 4 | 5 | 2 | 6 | ||||||||||
| 87 | / Emilia Vuks | Leevi Tantsukool | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 45 | 2. |
| Final | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 5 | 2 | 3 | 3 | 2 | 3 | 2 | 1 | 3 | 5 | 2 | 2 | 3 | 2 | 4 | 2 | 3 | 4 | 6 | 2 | 2 | 2 | 2 | 4 | 2 | 1 | 3 | 6 | 2 | 1 | 4 | 2 | 3 | 2 | 1 | 3 | 5 | ||||||||||
| 96 | / Isabel Kask | Leevi Tantsukool | 1. Round | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | 13. |
| 98 | / Isabel Aurelia Kööp | Leevi Tantsukool | 1. Round | X | - | - | X | - | - | X | - | - | 3 | X | - | - | X | - | X | - | - | - | 3 | X | - | - | X | X | - | - | - | - | 3 | - | X | - | - | - | - | - | - | - | 1 | X | - | - | - | - | X | - | - | - | 2 | 12 | 9. |
| 112 | / Kirke Koljada | Danceland | 1. Round | - | - | - | X | - | - | - | - | X | 2 | - | X | - | - | - | - | - | - | X | 2 | - | - | - | - | - | - | - | - | X | 1 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | X | 1 | 6 | 10.-11. |
| 125 | / Marina Jasson | Crause Tantsukool | 1. Round | - | - | X | - | - | - | - | X | - | 2 | - | - | X | - | - | - | X | X | - | 3 | - | - | X | - | X | - | X | - | X | 4 | - | X | - | X | X | - | X | - | X | 5 | - | - | X | X | X | - | X | - | - | 4 | 18 | 7. |
| 135 | / Mirell Vili | Tantsukool Respect | 1. Round | X | X | - | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 44 | 1. |
| Final | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||
| 142 | / Roberta Anette Annuk | Tantsukool Respect | 1. Round | X | X | X | - | X | X | X | - | X | 7 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | - | - | X | - | X | 6 | X | X | X | X | X | X | X | X | X | 9 | X | - | X | X | X | X | X | X | X | 8 | 39 | 3. |
| Final | 3 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 2 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 2 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 5 | 2 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 6 | 5 | 6 | 3 | 4 | 6 | 3 | ||||||||||
| 148 | / Rosanna Post | Leevi Tantsukool | 1. Round | - | - | - | - | - | - | - | - | X | 1 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 1 | 12. |
| 151 | / Sandra Kirillov | Danceland | 1. Round | - | - | X | - | X | X | - | - | X | 4 | - | X | X | X | X | - | - | - | X | 5 | - | X | X | X | X | X | - | - | X | 6 | - | - | X | X | X | - | - | - | X | 4 | - | X | X | X | X | - | - | - | X | 5 | 24 | 6. |
| Final | 6 | 5 | 4 | 3 | 2 | 6 | 6 | 6 | 3 | 6 | 6 | 4 | 3 | 2 | 6 | 6 | 6 | 3 | 6 | 6 | 4 | 3 | 3 | 6 | 6 | 6 | 4 | 6 | 6 | 4 | 4 | 2 | 6 | 6 | 6 | 2 | 6 | 6 | 2 | 3 | 2 | 6 | 6 | 5 | 2 | ||||||||||
| 154 | / Siena Tikk | Crause Tantsukool | 1. Round | - | - | - | - | X | - | X | - | - | 2 | - | X | - | - | X | X | X | - | - | 4 | - | - | - | - | - | X | X | X | - | 3 | X | - | - | - | - | X | X | X | - | 4 | - | X | - | - | - | - | X | X | - | 3 | 16 | 8. |
A : Aleksandrs Gulko
B : Andrejs Rogovenko
C : Nitta Iliev
D : Viktor Haritonov
E : Eduard Korotin
F : Eve End
G : Juri Kagan
K : Maria Bõkova
N : Peep Vardja